Kontrak trading untuk semua CFD and tipe akun metal. ukuran minimal lot 0.01 lot (1pip), minimum deposit 0.01 USD
| Symbol | Lot | Spread | Fee | Buy-swap | Sell-swap |
|---|---|---|---|---|---|
| GOLD | 100 ounces | 100 | 0 | ||
| SILVER | 500 ounces | 4 | 0 | ||
| #AA | 100 stocks | 3 | 0.05% | ||
| #AIG | 100 stocks | 4 | 0.05% | ||
| #AXP | 100 stocks | 3 | 0.05% | ||
| #BA | 100 stocks | 4 | 0.05% | ||
| #C | 100 stocks | 3 | 0.05% | ||
| #CAT | 100 stocks | 4 | 0.05% | ||
| #DD | 100 stocks | 3 | 0.05% | ||
| #DIS | 100 stocks | 2 | 0.05% | ||
| #EK | 100 stocks | 3 | 0.05% | ||
| #GE | 100 stocks | 3 | 0.05% | ||
| #GM | 100 stocks | 3 | 0.05% | ||
| #HD | 100 stocks | 2 | 0.05% | ||
| #HON | 100 stocks | 2 | 0.05% | ||
| #HPQ | 100 stocks | 2 | 0.05% | ||
| #IBM | 100 stocks | 4 | 0.05% | ||
| #IP | 100 stocks | 3 | 0.05% | ||
| #INTC | 100 stocks | 3 | 0.05% | ||
| #JNJ | 100 stocks | 4 | 0.05% | ||
| #JPM | 100 stocks | 3 | 0.05% | ||
| #KO | 100 stocks | 3 | 0.05% | ||
| #MCD | 100 stocks | 2 | 0.05% | ||
| #MMM | 100 stocks | 4 | 0.05% | ||
| #MO | 100 stocks | 3 | 0.05% | ||
| #MRK | 100 stocks | 4 | 0.05% | ||
| #MSFT | 100 stocks | 2 | 0.05% | ||
| #PFE | 100 stocks | 3 | 0.05% | ||
| #PG | 100 stocks | 4 | 0.05% | ||
| #QQQ | 100 stocks | 5 | 0.05% | ||
| #T | 100 stocks | 2 | 0.05% | ||
| #SPY | 100 stocks | 5 | 0.05% | ||
| #UTX | 100 stocks | 4 | 0.05% | ||
| #VZ | 100 stocks | 3 | 0.05% | ||
| #WMT | 100 stocks | 4 | 0.05% | ||
| #XOM | 100 stocks | 3 | 0.05% |


08.58
Muhammad Yusuf

1 komentar:
kursus forex berapa mas usup??
salam
imam rajajowas
Posting Komentar